| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2012 Mercedes-Benz® C-Class C 300 Sport 4MATIC® | Used | $5,088 | $9,175 | TR229019 | WDDGF8BB2CR229019 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Backup Camera |
| 2013 Mercedes-Benz® E-Class E 350 Base | Used | $8,995 | TA665270 | WDDHF5KB5DA665270 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof | |
| 2016 Mercedes-Benz® GLC 300 | Used | $11,943 | TF061393 | WDC0G4JB1GF061393 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2018 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $15,500 | $17,597 | PU242694 | 55SWF4KB6JU242694 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Autonomy Features, GPS Navigation, Heated Steering, Heated Seats, Backup Camera, Leather Seats |
| 2017 Mercedes-Benz® GLE 350 | Used | $16,995 | PA819779 | 4JGDA5JB0HA819779 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats | |
| 2019 Mercedes-Benz® E-Class E 450 4MATIC® | Used | $22,378 | PF116580 | WDD1J6JB5KF116580 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Seats | |
| 2020 Mercedes-Benz® GLE 350 | Used | $29,995 | TA120503 | 4JGFB4JEXLA120503 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Seats, Leather Seats | |
| 2023 Mercedes-Benz® EQE 350+ Sedan Base | Used | $36,968 | PF014209 | W1KEG2BB5PF014209 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2025 Mercedes-Benz® GLC 300 | Used | $42,480 | TF278039 | W1NKM4GB5SF278039 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLA 250 | Used | $42,995 | $48,520 | P880208 | W1N4N4GB4TJ880208 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2023 Mercedes-Benz® GLE 350 | Used | $43,998 | PA924190 | 4JGFB4JB9PA924190 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2024 Mercedes-Benz® GLE 350 4MATIC® | Used | $45,398 | PB115934 | 4JGFB4FBXRB115934 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLA 250 | New | $46,903 | $46,385 | TJ900314 | W1N4N4GB6TJ900314 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2021 Mercedes-Benz® S-Class S 580 4MATIC® | Used | $47,375 | TA026170 | W1K6G7GB5MA026170 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Seats, Cooled Seats | |
| 2024 Mercedes-Benz® GLC 43 AMG® 4MATIC® | Used | $50,998 | TF133948 | W1NKM8HB8RF133948 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, GPS Navigation, Heated Seats | |
| 2024 Mercedes-Benz® E-Class E 350 4MATIC® | Used | $51,559 | DA040879 | W1KLF4HB8RA040879 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLB 250 | New | $51,978 | $51,460 | TW479577 | W1N4M4GB5TW479577 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Mercedes-Benz® C-Class C 300 | New | $52,803 | $52,285 | TR319102 | W1KAF4GB2TR319102 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Mercedes-Benz® GLC 43 AMG® 4MATIC® | Used | $53,555 | TF182203 | W1NKM8HB5RF182203 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, GPS Navigation, Heated Seats | |
| 2026 Mercedes-Benz® GLC 300 | Used | $53,605 | $54,180 | TU148102 | W1NKM4GB9TU148102 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Mercedes-Benz® GLB 250 | New | $54,678 | $54,160 | TW481886 | W1N4M4GB6TW481886 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2027 Mercedes-Benz® CLA 220 | New | $55,038 | $54,520 | VJ035592 | W1KNJ4GB3VJ035592 | |
| 2026 Mercedes-Benz® GLB 250 | New | $55,798 | $55,280 | TW466993 | W1N4M4GB9TW466993 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Mercedes-Benz® GLE 350 4MATIC® | Used | $56,998 | TB284705 | 4JGFB4FB9SB284705 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® C-Class C 300 | New | $58,128 | $57,610 | TR349911 | W1KAF4GB9TR349911 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Heated Seats, Cooled Seats |
| 2026 Mercedes-Benz® C-Class C 300 | New | $59,033 | $58,515 | TR339687 | W1KAF4GB2TR339687 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Heated Seats, Cooled Seats |
| 2026 Mercedes-Benz® C-Class C 300 | New | $59,953 | $59,435 | TR320892 | W1KAF4GB7TR320892 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Heated Seats, Cooled Seats |
| 2026 Mercedes-Benz® GLC 300 | New | $61,463 | $60,945 | TF522010 | W1NKM4GB6TF522010 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $63,500 | TB368525 | 4JGFF5KE8SB368525 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Sunroof | |
| 2027 Mercedes-Benz® GLC 300 | New | $63,958 | $63,440 | VU154157 | W1NKM4GB5VU154157 |
Vehicles for Sale at Mercedes-Benz of Florence
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders