| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2007 Mercedes-Benz® E-Class E 350 Base | Used | $2,930 | TB037097 | WDBUF56X67B037097 | Seat memory, Power Seats, Keyless Entry, Moonroof | |
| 2001 Mercedes-Benz® SLK 230 Kompressor | Used | $4,995 | TF212792 | WDBKK49F11F212792 | Keyless Entry, Leather Seats | |
| 2012 Mercedes-Benz® C-Class C 300 Sport 4MATIC® | Used | $5,322 | $9,175 | TR229019 | WDDGF8BB2CR229019 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Backup Camera |
| 2016 Mercedes-Benz® GLC 300 | Used | $11,495 | TF061393 | WDC0G4JB1GF061393 | Premium Sound, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags | |
| 2018 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $16,500 | $17,777 | PU242694 | 55SWF4KB6JU242694 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Autonomy Features, GPS Navigation, Heated Steering, Heated Seats |
| 2017 Mercedes-Benz® GLE 350 | Used | $16,995 | PA819779 | 4JGDA5JB0HA819779 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats | |
| 2019 Mercedes-Benz® A-Class A 220 | Used | $19,995 | TW024071 | WDD3G4EB9KW024071 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Android Auto, Apple CarPlay, Heated Seats | |
| 2023 Mercedes-Benz® EQE 350+ Sedan Base | Used | $37,560 | PF014209 | W1KEG2BB5PF014209 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Mercedes-Benz® E-Class E 350 | Used | $41,995 | DB176690 | W1KZF8DB1PB176690 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLA 250 | Used | $42,995 | $48,520 | P880208 | W1N4N4GB4TJ880208 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Mercedes-Benz® GLC 300 | Used | $44,866 | TF278039 | W1NKM4GB5SF278039 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Mercedes-Benz® GLE 350 | Used | $44,998 | PA924190 | 4JGFB4JB9PA924190 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2024 Mercedes-Benz® GLE 350 4MATIC® | Used | $45,495 | PB115934 | 4JGFB4FBXRB115934 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2021 Mercedes-Benz® S-Class S 580 4MATIC® | Used | $48,500 | TA026170 | W1K6G7GB5MA026170 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Seats, Cooled Seats | |
| 2024 Mercedes-Benz® GLC 43 AMG® 4MATIC® | Used | $50,998 | TF133948 | W1NKM8HB8RF133948 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, GPS Navigation, Heated Seats | |
| 2026 Mercedes-Benz® GLC 300 | Used | $52,998 | $65,490 | TF450556 | W1NKM4GB7TF450556 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Mercedes-Benz® GLC 300 | Used | $54,180 | $54,180 | TU148102 | W1NKM4GB9TU148102 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Mercedes-Benz® GLC 43 AMG® 4MATIC® | Used | $55,998 | TF182203 | W1NKM8HB5RF182203 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, GPS Navigation, Heated Seats | |
| 2025 Mercedes-Benz® GLE 350 4MATIC® | Used | $57,208 | TB284705 | 4JGFB4FB9SB284705 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Mercedes-Benz® GLE 450 4MATIC® | Used | $73,998 | TB612205 | 4JGFB5KB2TB612205 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2024 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | Used | $179,998 | TX492138 | W1NYC7HJ2RX492138 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Seats | |
| 1999 Jeep® Grand Cherokee Laredo | Used | $2,000 | TC564409 | 1J4G258S4XC564409 | Keyless Entry | |
| 2005 Chevrolet® TrailBlazer LS | Used | $2,000 | $1,745 | T2186898 | 1GNDT13S652186898 | Keyless Entry, Cloth Seats, Power Seats |
| 2013 Nissan® Altima 2.5 SL | Used | $2,500 | $5,050 | TN462500 | 1N4AL3AP5DN462500 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Sunroof |
| 2001 Ford® F-150 XL | Used | $2,700 | $2,795 | TNB38570 | 1FTZF18281NB38570 | |
| 2002 Buick® LeSabre Custom | Used | $2,880 | TU282580 | 1G4HP54K62U282580 | Power Seats, Keyless Entry, Cloth Seats, Heated Seats | |
| 2007 Chevrolet® Equinox LT | Used | $2,918 | T6052857 | 2CNDL63FX76052857 | Cloth Seats, Keyless Entry | |
| 2012 Buick® Regal GS | Used | $3,000 | $9,200 | T9141269 | 2G4GV5GV6C9141269 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Heated Seats, Leather Seats |
| 2007 Cadillac® CTS Base 1SA | Used | $3,499 | T0112399 | 1G6DM57T170112399 | Leather Seats, Keyless Entry, Power Seats | |
| 2005 Pontiac® Grand Am SE | Used | $3,500 | TM190497 | 1G2NE52E45M190497 | Cloth Seats, Keyless Entry |
Vehicles for Sale at Mercedes-Benz of Florence
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders